Full Refurbished HOWO 6×4 Tractor Truck
| Basic Information | |
| Model | ZZ4257S3241W / ZZ4257V344JB1 / ZZ4257N3247E1H |
| Drive Type | 6×4 (3 axles, 10 wheels, dual rear drive) |
| Cabin Type | HW76/H77L/T7H, single/double berth, air suspension, 4-point support |
| Emission Standard | Euro II, Euro III, Euro IV, Euro V (optional) |
| Steering System | Hydraulic power steering, adjustable steering column |
| Engine | |
| Model | WP12.400E201, WD615.47, |
| Type | 6-cylinder in-line, 4-stroke, direct injection, turbocharged, water-cooled |
| Horsepower | 371HP, 400HP, 430HP (optional) |
| Max Torque | 1800-2100 Nm @ 1200-1600 rpm |
| Displacement | 11.596L – 12.5L |
| Transmission | |
| Model | HW19710 (10F+2R), HW19712 (12F+2R), HW25716XAL (16-speed) |
| Type | Manual, synchronized, with pneumatic assisted shifting |
| Clutch | 430mm dry single plate, hydraulic operation with air assist |
| Axles & Suspension | |
| Front Axle | 7.5T capacity, I-beam structure |
| Rear Axle | HC16/ST16, 2×16000 KGS capacity, differential lock |
| Rear Axle Ratio | 4.42 (optional: 3.7, 4.11) |
| Front Suspension | 10-leaf semi-elliptical spring, hydraulic shock absorbers, stabilizer bar |
| Rear Suspension | 12-leaf semi-elliptical spring, bogie suspension, stabilizer bar |
| Dimensions & Weight | |
| Overall Dimensions | 6900-6980 × 2500 × 3200 mm |
| Wheelbase | 3800+1350 mm (standard), 3600+1350 mm (optional) |
| Curb Weight | 8250-8800 kg |
| GVW | 25000 kg |
| Tractor/Truck Combination Weight | Up to 49000 kg |
| Fuel & Tyres | |
| Fuel Tank Capacity | 400L (standard), 600L (optional), aluminum alloy |
| Tyre Specification | 315/80R22.5, 12R22.5 (6+1 spare) |
| Braking System | |
| Type | Dual-circuit air brake, WABCO valve, ABS (optional) |
| Parking Brake | Spring-loaded parking brake on rear axles |
| Fifth Wheel | 90# standard, 50# optional |
